Scientific programme
All times are in Central European Time (CET)
3 October 2022
| Time | Duration | Event | Chair | Title | Speaker | Abstract |
| 09:00 | 30 | Introduction | Outline of the Salt and Power project. Scope and purpose of the International Meeting | Attema, Alessandri, Bulian | ||
| 09.30 | 15 | Session 1 - Ethnographic case study | Belardelli | Ethnoarchaeological projects on salt in Romania | Alexianu | Download |
| 09:45 | 15 | Session 2 - Ancient evidence, briquetage | Three millennia of Salt Production: Briquetage and Salt structures on the East Coast of Lincolnshire, England | Lane | Download | |
| 10:00 | 15 | The “Briquetage de la Seille” (France, Lorraine): a “proto-industrial” Salt Production of the European Early Iron Age | Olivier | Download | ||
| 10:15 | 15 | A possible exploitation of marine resources in the Final Bronze Age Liguria: the layer F of the Chiavari necropolis | Barbaro, Campana, Chella | Download | ||
| 10:30 | 15 | Coffee break | ||||
| 10:45 | 15 | Session 2 - Ancient evidence, briquetage | Rolfo | Brine-boiling and briquetage at the Villafáfila lakes (Central Iberia) during the Chalcolithic and the Bronze Age: a multi-disciplinary approach to technical, socio-economic and ritual aspects of the production of salt | Guerra Doce, Delibes de Castro, Abarquero Moras | Download |
| 11:00 | 15 | The deposits of reddish impasto olle: archaeological reality and possible interpretations | Di Fraia, di Gennaro | Download | ||
| 11:15 | 15 | Briquetage in Early Hellenistic Etruscan Spina (Ferrara, Italy) | Reusser | Download | ||
| 11:30 | 45 | Round table | ||||
| 12:15 | 105 | Lunch | ||||
| 14:00 | 15 | Session 3 - Ancient evidence, salterns | di Gennaro | Salt and salt pans in northeast Italy from Prehistory to the present | Montagnari Kokelj, Bernardini,Forte,Moretti, Paiero, Furlani | Download |
| 14:15 | 15 | Marine salt production in the Roman world: the salinae, their ownership and organisation | Marzano | Download | ||
| 14:30 | 15 | Architecture, construction system and functioning of the Roman saltworks of O Areal (Vigo-Galicia-Spain) | Castro Carrera | Download | ||
| 14:45 | 45 | Round table | ||||
4 October 2022
| Time | Duration | Event | Chair | Title | Speaker | Abstract |
| 09.30 | 15 | Session 4 - Analytical methods and biology | Sottili | Salt Detection in Neolithic pottery from Gornja Tuzla, BH | Pandzic | Download |
| 09:45 | 15 | Tiny might be good: Exploring the potential for the genomic approach to infer induced effects on ancient saltworks | De Angelis, Rickards | Download | ||
| 10:00 | 15 | Radiocarbon Dating and Salt Production during the Period of Early State Formation on the Tyrrhenian Sea Coast | Dee | Download | ||
| 10:15 | 15 | Coffee break | ||||
| 10:30 | 15 | Session 4 - Analytical methods and biology | Sevink | Salt Making in Antiquity and in the Middle Ages – A Microbiologist’s Perspective | Oren | Download |
| 10:45 | 15 | Salinity reconstruction of the chaîne opératoire of briquetage along the Tyrrhenian coast in Central Italy using diatoms | De Novaes Nascimento | Download | ||
| 11:00 | 15 | Ecological framework of saltern system: possible biological indicators for salt production | Gravina, Gliozzi, Mazzini | Download | ||
| 11:15 | 45 | Round table | ||||
| 12:00 | 105 | Lunch | ||||
| 13:45 | 15 | Session 5 - Socio-economic context | Nijboer | Late Bronze Age Salt Production in the Carpathians and its socio-economic context | Saile | Download |
| 14:00 | 15 | Salt landscapes from protohistory to Rome in the northwest of the Iberian Peninsula: novelties and perspectives | Currás | Download | ||
| 14:15 | 15 | Salt and pastoralism in ancient Veneto | Basso, Migliavacca | Download | ||
| 14:30 | 15 | Cum grano salis. The functions of the protohistoric coastal settlements of Etruria | di Gennaro, Mandolesi | Download | ||
| 14:45 | 15 | The salt of early Rome: historical, economic and environmental contexts | Cifani | Download | ||
| 15:00 | 15 | Salt production and its social and economic context | Harding | Download | ||
| 15:15 | 45 | Round table | ||||
| 16:00 | 15 | Conclusions | SWOT analysis | Vanzetti | ||
| 16:15 | 15 | Closing ceremony | Attema, Alessandri, Bulian | |||











